<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson Learned from Alexa</title>
	<atom:link href="http://24x7onlinediva.com/2008/10/18/lesson-learned-from-alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://24x7onlinediva.com/2008/10/18/lesson-learned-from-alexa/</link>
	<description>Of Blogging and Making Money Online 24/7</description>
	<lastBuildDate>Tue, 05 Oct 2010 03:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: orient-lodge.com</title>
		<link>http://24x7onlinediva.com/2008/10/18/lesson-learned-from-alexa/comment-page-1/#comment-23</link>
		<dc:creator>orient-lodge.com</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://24x7onlinediva.com/?p=78#comment-23</guid>
		<description>For a different view of Alexa, I&#039;d encourage you to check out &lt;a href=&quot;http://nethackz.com/do-not-use-alexa-to-monitor-your-ranking/&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;I&#039;ve long been critical of Alexa for its handling of EntreCard traffic.  The article I link to pushes that criticism further.&lt;br /&gt;&lt;br /&gt;Personally, I like to go with QuantCast as the best metric out there.</description>
		<content:encoded><![CDATA[<p>For a different view of Alexa, I&#8217;d encourage you to check out <a href="http://nethackz.com/do-not-use-alexa-to-monitor-your-ranking/" rel="nofollow">this article</a>.</p>
<p>I&#8217;ve long been critical of Alexa for its handling of EntreCard traffic.  The article I link to pushes that criticism further.</p>
<p>Personally, I like to go with QuantCast as the best metric out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gem</title>
		<link>http://24x7onlinediva.com/2008/10/18/lesson-learned-from-alexa/comment-page-1/#comment-24</link>
		<dc:creator>Gem</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://24x7onlinediva.com/?p=78#comment-24</guid>
		<description>It&#039;s always a big pain starting out with different stats. The Alexa is just a start.&lt;br /&gt;&lt;br /&gt;The most frustrating effect was when my SocialSpark stats are not reflecting the correct stats anymore. I sent a ticket, and they had not fixed that so far.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a big pain starting out with different stats. The Alexa is just a start.</p>
<p>The most frustrating effect was when my SocialSpark stats are not reflecting the correct stats anymore. I sent a ticket, and they had not fixed that so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Fletcher</title>
		<link>http://24x7onlinediva.com/2008/10/18/lesson-learned-from-alexa/comment-page-1/#comment-25</link>
		<dc:creator>Jenny Fletcher</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://24x7onlinediva.com/?p=78#comment-25</guid>
		<description>when I called from entrecard to drop on your blog, the page title was javascript:setFlashHeight(300,420); not the blogspot address??</description>
		<content:encoded><![CDATA[<p>when I called from entrecard to drop on your blog, the page title was javascript:setFlashHeight(300,420); not the blogspot address??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

